Enums
version : 0.0.0
stability : stable
Currency
Values
Name | Description |
---|---|
EUR | - |
USD | - |
LocationType
Values
Name | Description |
---|---|
STANDARD | - |
RESIDENTIAL | - |
MOBILE | - |
OTHER | - |
Permission
Values
Name | Description |
---|---|
administrator | - |
user | - |
ViolationStatus
Values
Name | Description |
---|---|
ENABLED | - |
DISABLED | - |
ViolationStability
Values
Name | Description |
---|---|
STABLE | - |
BETA | - |
ALPHA | - |
PREALPHA | - |
ProjectStatus
Values
Name | Description |
---|---|
ARCHIVED | - |
PAUSED | - |
RUNNING | - |
PresetList
Values
Name | Description |
---|---|
ALL | - |
ALL_BANNER | - |
ALL_BANNER_CLICK | - |
ALL_DISCOVERY_CLICK | - |
AnalysisSource
Values
Name | Description |
---|---|
API | - |
PROJECT | - |
QUICKANALYSIS | - |
Status
Values
Name | Description |
---|---|
INITIAL | - |
DONE | - |
ERROR | - |
PENDING | - |
ScreenOrientationType
Values
Name | Description |
---|---|
portraitPrimary | - |
portraitSecondary | - |
landscapePrimary | - |
landscapeSecondary | - |
ISOAlpha3Code
Values
Name | Description |
---|---|
ABW | - |
AFG | - |
AGO | - |
AIA | - |
ALA | - |
ALB | - |
AND | - |
ARE | - |
ARG | - |
ARM | - |
ASM | - |
ATA | - |
ATF | - |
ATG | - |
AUS | - |
AUT | - |
AZE | - |
BDI | - |
BEL | - |
BEN | - |
BES | - |
BFA | - |
BGD | - |
BGR | - |
BHR | - |
BHS | - |
BIH | - |
BLM | - |
BLR | - |
BLZ | - |
BMU | - |
BOL | - |
BRA | - |
BRB | - |
BRN | - |
BTN | - |
BVT | - |
BWA | - |
CAF | - |
CAN | - |
CCK | - |
CHE | - |
CHL | - |
CHN | - |
CIV | - |
CMR | - |
COD | - |
COG | - |
COK | - |
COL | - |
COM | - |
CPV | - |
CRI | - |
CUB | - |
CUW | - |
CXR | - |
CYM | - |
CYP | - |
CZE | - |
DEU | - |
DJI | - |
DMA | - |
DNK | - |
DOM | - |
DZA | - |
ECU | - |
EGY | - |
ERI | - |
ESH | - |
ESP | - |
EST | - |
ETH | - |
FIN | - |
FJI | - |
FLK | - |
FRA | - |
FRO | - |
FSM | - |
GAB | - |
GBR | - |
GEO | - |
GGY | - |
GHA | - |
GIB | - |
GIN | - |
GLP | - |
GMB | - |
GNB | - |
GNQ | - |
GRC | - |
GRD | - |
GRL | - |
GTM | - |
GUF | - |
GUM | - |
GUY | - |
HKG | - |
HMD | - |
HND | - |
HRV | - |
HTI | - |
HUN | - |
IDN | - |
IMN | - |
IND | - |
IOT | - |
IRL | - |
IRN | - |
IRQ | - |
ISL | - |
ISR | - |
ITA | - |
JAM | - |
JEY | - |
JOR | - |
JPN | - |
KAZ | - |
KEN | - |
KGZ | - |
KHM | - |
KIR | - |
KNA | - |
KOR | - |
KWT | - |
LAO | - |
LBN | - |
LBR | - |
LBY | - |
LCA | - |
LIE | - |
LKA | - |
LSO | - |
LTU | - |
LUX | - |
LVA | - |
MAC | - |
MAF | - |
MAR | - |
MCO | - |
MDA | - |
MDG | - |
MDV | - |
MEX | - |
MHL | - |
MKD | - |
MLI | - |
MLT | - |
MMR | - |
MNE | - |
MNG | - |
MNP | - |
MOZ | - |
MRT | - |
MSR | - |
MTQ | - |
MUS | - |
MWI | - |
MYS | - |
MYT | - |
NAM | - |
NCL | - |
NER | - |
NFK | - |
NGA | - |
NIC | - |
NIU | - |
NLD | - |
NOR | - |
NPL | - |
NRU | - |
NZL | - |
OMN | - |
PAK | - |
PAN | - |
PCN | - |
PER | - |
PHL | - |
PLW | - |
PNG | - |
POL | - |
PRI | - |
PRK | - |
PRT | - |
PRY | - |
PSE | - |
PYF | - |
QAT | - |
REU | - |
ROU | - |
RUS | - |
RWA | - |
SAU | - |
SDN | - |
SEN | - |
SGP | - |
SGS | - |
SHN | - |
SJM | - |
SLB | - |
SLE | - |
SLV | - |
SMR | - |
SOM | - |
SPM | - |
SRB | - |
SSD | - |
STP | - |
SUR | - |
SVK | - |
SVN | - |
SWE | - |
SWZ | - |
SXM | - |
SYC | - |
SYR | - |
TCA | - |
TCD | - |
TGO | - |
THA | - |
TJK | - |
TKL | - |
TKM | - |
TLS | - |
TON | - |
TTO | - |
TUN | - |
TUR | - |
TUV | - |
TWN | - |
TZA | - |
UGA | - |
UKR | - |
UMI | - |
URY | - |
USA | - |
UZB | - |
VAT | - |
VCT | - |
VEN | - |
VGB | - |
VIR | - |
VNM | - |
VUT | - |
WLF | - |
WSM | - |
YEM | - |
ZAF | - |
ZMB | - |
ZWE | - |
Order
Values
Name | Description |
---|---|
ASC | - |
DESC | - |
EventTrigger
Values
Name | Description |
---|---|
ON_ALERT | - |
ON_DONE | - |
ON_ERROR | - |
ON_VIOLATION | - |
ON_DONE_OR_ERROR | - |
ON_DONE_AND_VIOLATION | - |
PredictionSource
Values
Name | Description |
---|---|
AI | - |
HUMAN | - |
MediumType
Values
Name | Description |
---|---|
TEXT | - |
IMAGE | - |
VIDEO | - |
AUDIO | - |
RecognitionType
Values
Name | Description |
---|---|
INPUT | - |
PREDICTION | - |
DeviceLogin
Values
Name | Description |
---|---|
amazon_kindle_fire_hdx_7 | - |
apple_ipad | - |
google_pixel_3 | - |
iphone_7 | - |
iphone_7_plus | - |
iphone_678 | - |
iphone_8_plus | - |
iphone_x | - |
macos_high_sierra_chrome | - |
macos_high_sierra_firefox | - |
macos_high_sierra_safari | - |
macos_chrome | - |
macos_firefox | - |
macos_safari | - |
nexus_6 | - |
oneplus_6 | - |
samsung_galaxy_s10 | - |
samsung_galaxy_s10_plus | - |
samsung_galaxy_s8 | - |
samsung_galaxy_s9 | - |
samsung_galaxy_s9_plus | - |
samsung_galaxy_tab_s3 | - |
windows_chrome | - |
windows_edge | - |
windows_firefox | - |
windows_internet_explorer | - |
windows_8_chrome | - |
windows_8_edge | - |
windows_8_firefox | - |
windows_8_internet_explorer | - |
Provider
Values
Name | Description |
---|---|
virustotal | - |
gsb | - |
internal | - |
sucuri | - |
RecognitionProvider
Values
Name | Description |
---|---|
google_vision | - |
internal | - |
CacheControlScope
Values
Name | Description |
---|---|
PUBLIC | - |
PRIVATE | - |
Usertype
Values
Name | Description |
---|---|
COGNITO | - Users that will use the platform via the Frontend Application |
API | - Users that will use the platform via API |