Consumption
version : 0.0.0
stability : stable
Objects
Consumption
A consumption. Fields
Name | Type | Description |
---|---|---|
id | ID! | The ID of the consumption. |
account | Account! | The consumption's account. |
date | DateTime! | The consumption's date. |
analysisCount | Int! | The consumption's analysis count. |
alertCount | Int | The consumption's alert count. |
standardUsage | Int | The consumption's usage for standard IPs in Bytes. |
residentialUsage | Int | The consumption's usage for residential IPs in Bytes. |
mobileUsage | Int | The consumption's usage for mobile carriers IPs in Bytes. |
ConsumptionEdge
An edge in a connection. Fields
Name | Type | Description |
---|---|---|
cursor | ID! | A cursor for use in pagination. |
node | Consumption | The item at the end of the edge. |
PageInfo
Information about type pagination in a connection. Fields
Name | Type | Description |
---|---|---|
startCursor | ID | When paginating backwards, the cursor to continue. |
endCursor | ID | When paginating forwards, the cursor to continue. |
hasNextPage | Boolean! | When paginating forwards, are there more items? |
hasPreviousPage | Boolean! | When paginating backwards, are there more items? |
ConsumptionConnection
The connection type for Consumption. Fields
Name | Type | Description |
---|---|---|
edges | [ConsumptionEdge]! | A list of edges. |
nodes | [Consumption]! | A list of nodes. |
pageInfo | PageInfo! | Information to aid in pagination. |
Queries
consumption
Returns: Consumption
Arguments
Name | Type | Description |
---|---|---|
date | DateTime! | The consumption's date. |
consumptions
Returns: ConsumptionConnection
Arguments
Name | Type | Description |
---|---|---|
first | Int! | Returns the first n elements from the list. |
initDate | DateTime | Initial date to filter consumption by. |
endDate | DateTime | End date to filter consumption by. |
after | String | Returns the elements in the list that come after the specified global ID. |