> For the complete documentation index, see [llms.txt](https://docs.adsecure.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.adsecure.com/api/graphql/enums.md).

# Enums

```
version   : 0.0.0
stability : stable
```

### Currency

Values

| Name | Description |
| ---- | ----------- |
| EUR  | -           |
| USD  | -           |

### LocationType

Values

| Name        | Description |
| ----------- | ----------- |
| STANDARD    | -           |
| RESIDENTIAL | -           |
| MOBILE      | -           |
| OTHER       | -           |

### Permission

Values

| Name          | Description |
| ------------- | ----------- |
| administrator | -           |
| user          | -           |

### ViolationStatus

Values

| Name     | Description |
| -------- | ----------- |
| ENABLED  | -           |
| DISABLED | -           |

### ViolationStability

Values

| Name     | Description |
| -------- | ----------- |
| STABLE   | -           |
| BETA     | -           |
| ALPHA    | -           |
| PREALPHA | -           |

### ProjectStatus

Values

| Name     | Description |
| -------- | ----------- |
| ARCHIVED | -           |
| PAUSED   | -           |
| RUNNING  | -           |

### PresetList

Values

| Name                  | Description |
| --------------------- | ----------- |
| ALL                   | -           |
| ALL\_BANNER           | -           |
| ALL\_BANNER\_CLICK    | -           |
| ALL\_DISCOVERY\_CLICK | -           |
| HOSTED\_AD\_NETWORK   | -           |

### AnalysisSource

Values

| Name          | Description |
| ------------- | ----------- |
| API           | -           |
| PROJECT       | -           |
| QUICKANALYSIS | -           |

### Status

Values

| Name    | Description |
| ------- | ----------- |
| INITIAL | -           |
| DONE    | -           |
| ERROR   | -           |
| PENDING | -           |

### ScreenOrientationType

Values

| Name               | Description |
| ------------------ | ----------- |
| portraitPrimary    | -           |
| portraitSecondary  | -           |
| landscapePrimary   | -           |
| landscapeSecondary | -           |

### ISOAlpha3Code

Values

| Name | Description |
| ---- | ----------- |
| ABW  | -           |
| AFG  | -           |
| AGO  | -           |
| AIA  | -           |
| ALA  | -           |
| ALB  | -           |
| AND  | -           |
| ARE  | -           |
| ARG  | -           |
| ARM  | -           |
| ASM  | -           |
| ATA  | -           |
| ATF  | -           |
| ATG  | -           |
| AUS  | -           |
| AUT  | -           |
| AZE  | -           |
| BDI  | -           |
| BEL  | -           |
| BEN  | -           |
| BES  | -           |
| BFA  | -           |
| BGD  | -           |
| BGR  | -           |
| BHR  | -           |
| BHS  | -           |
| BIH  | -           |
| BLM  | -           |
| BLR  | -           |
| BLZ  | -           |
| BMU  | -           |
| BOL  | -           |
| BRA  | -           |
| BRB  | -           |
| BRN  | -           |
| BTN  | -           |
| BVT  | -           |
| BWA  | -           |
| CAF  | -           |
| CAN  | -           |
| CCK  | -           |
| CHE  | -           |
| CHL  | -           |
| CHN  | -           |
| CIV  | -           |
| CMR  | -           |
| COD  | -           |
| COG  | -           |
| COK  | -           |
| COL  | -           |
| COM  | -           |
| CPV  | -           |
| CRI  | -           |
| CUB  | -           |
| CUW  | -           |
| CXR  | -           |
| CYM  | -           |
| CYP  | -           |
| CZE  | -           |
| DEU  | -           |
| DJI  | -           |
| DMA  | -           |
| DNK  | -           |
| DOM  | -           |
| DZA  | -           |
| ECU  | -           |
| EGY  | -           |
| ERI  | -           |
| ESH  | -           |
| ESP  | -           |
| EST  | -           |
| ETH  | -           |
| FIN  | -           |
| FJI  | -           |
| FLK  | -           |
| FRA  | -           |
| FRO  | -           |
| FSM  | -           |
| GAB  | -           |
| GBR  | -           |
| GEO  | -           |
| GGY  | -           |
| GHA  | -           |
| GIB  | -           |
| GIN  | -           |
| GLP  | -           |
| GMB  | -           |
| GNB  | -           |
| GNQ  | -           |
| GRC  | -           |
| GRD  | -           |
| GRL  | -           |
| GTM  | -           |
| GUF  | -           |
| GUM  | -           |
| GUY  | -           |
| HKG  | -           |
| HMD  | -           |
| HND  | -           |
| HRV  | -           |
| HTI  | -           |
| HUN  | -           |
| IDN  | -           |
| IMN  | -           |
| IND  | -           |
| IOT  | -           |
| IRL  | -           |
| IRN  | -           |
| IRQ  | -           |
| ISL  | -           |
| ISR  | -           |
| ITA  | -           |
| JAM  | -           |
| JEY  | -           |
| JOR  | -           |
| JPN  | -           |
| KAZ  | -           |
| KEN  | -           |
| KGZ  | -           |
| KHM  | -           |
| KIR  | -           |
| KNA  | -           |
| KOR  | -           |
| KWT  | -           |
| LAO  | -           |
| LBN  | -           |
| LBR  | -           |
| LBY  | -           |
| LCA  | -           |
| LIE  | -           |
| LKA  | -           |
| LSO  | -           |
| LTU  | -           |
| LUX  | -           |
| LVA  | -           |
| MAC  | -           |
| MAF  | -           |
| MAR  | -           |
| MCO  | -           |
| MDA  | -           |
| MDG  | -           |
| MDV  | -           |
| MEX  | -           |
| MHL  | -           |
| MKD  | -           |
| MLI  | -           |
| MLT  | -           |
| MMR  | -           |
| MNE  | -           |
| MNG  | -           |
| MNP  | -           |
| MOZ  | -           |
| MRT  | -           |
| MSR  | -           |
| MTQ  | -           |
| MUS  | -           |
| MWI  | -           |
| MYS  | -           |
| MYT  | -           |
| NAM  | -           |
| NCL  | -           |
| NER  | -           |
| NFK  | -           |
| NGA  | -           |
| NIC  | -           |
| NIU  | -           |
| NLD  | -           |
| NOR  | -           |
| NPL  | -           |
| NRU  | -           |
| NZL  | -           |
| OMN  | -           |
| PAK  | -           |
| PAN  | -           |
| PCN  | -           |
| PER  | -           |
| PHL  | -           |
| PLW  | -           |
| PNG  | -           |
| POL  | -           |
| PRI  | -           |
| PRK  | -           |
| PRT  | -           |
| PRY  | -           |
| PSE  | -           |
| PYF  | -           |
| QAT  | -           |
| REU  | -           |
| ROU  | -           |
| RUS  | -           |
| RWA  | -           |
| SAU  | -           |
| SDN  | -           |
| SEN  | -           |
| SGP  | -           |
| SGS  | -           |
| SHN  | -           |
| SJM  | -           |
| SLB  | -           |
| SLE  | -           |
| SLV  | -           |
| SMR  | -           |
| SOM  | -           |
| SPM  | -           |
| SRB  | -           |
| SSD  | -           |
| STP  | -           |
| SUR  | -           |
| SVK  | -           |
| SVN  | -           |
| SWE  | -           |
| SWZ  | -           |
| SXM  | -           |
| SYC  | -           |
| SYR  | -           |
| TCA  | -           |
| TCD  | -           |
| TGO  | -           |
| THA  | -           |
| TJK  | -           |
| TKL  | -           |
| TKM  | -           |
| TLS  | -           |
| TON  | -           |
| TTO  | -           |
| TUN  | -           |
| TUR  | -           |
| TUV  | -           |
| TWN  | -           |
| TZA  | -           |
| UGA  | -           |
| UKR  | -           |
| UMI  | -           |
| URY  | -           |
| USA  | -           |
| UZB  | -           |
| VAT  | -           |
| VCT  | -           |
| VEN  | -           |
| VGB  | -           |
| VIR  | -           |
| VNM  | -           |
| VUT  | -           |
| WLF  | -           |
| WSM  | -           |
| YEM  | -           |
| ZAF  | -           |
| ZMB  | -           |
| ZWE  | -           |

### Order

Values

| Name | Description |
| ---- | ----------- |
| ASC  | -           |
| DESC | -           |

### EventTrigger

Values

| Name                     | Description |
| ------------------------ | ----------- |
| ON\_ALERT                | -           |
| ON\_DONE                 | -           |
| ON\_ERROR                | -           |
| ON\_VIOLATION            | -           |
| ON\_DONE\_OR\_ERROR      | -           |
| ON\_DONE\_AND\_VIOLATION | -           |

### PredictionSource

Values

| Name  | Description |
| ----- | ----------- |
| AI    | -           |
| HUMAN | -           |

### MediumType

Values

| Name  | Description |
| ----- | ----------- |
| TEXT  | -           |
| IMAGE | -           |
| VIDEO | -           |
| AUDIO | -           |

### RecognitionType

Values

| Name       | Description |
| ---------- | ----------- |
| INPUT      | -           |
| PREDICTION | -           |

### DeviceLogin

Values

| Name                            | Description |
| ------------------------------- | ----------- |
| amazon\_kindle\_fire\_hdx\_7    | -           |
| apple\_ipad                     | -           |
| google\_pixel\_3                | -           |
| iphone\_12                      | -           |
| iphone\_14                      | -           |
| iphone\_7                       | -           |
| iphone\_7\_plus                 | -           |
| iphone\_678                     | -           |
| iphone\_8\_plus                 | -           |
| iphone\_8                       | -           |
| iphone\_x                       | -           |
| macos\_high\_sierra\_chrome     | -           |
| macos\_high\_sierra\_firefox    | -           |
| macos\_high\_sierra\_safari     | -           |
| macos\_sequoia\_chrome          | -           |
| macos\_sequoia\_edge            | -           |
| macos\_sequoia\_safari          | -           |
| macos\_sequoia\_firefox         | -           |
| macos\_sonoma\_chrome           | -           |
| macos\_sonoma\_edge             | -           |
| macos\_sonoma\_firefox          | -           |
| macos\_sonoma\_safari           | -           |
| macos\_chrome                   | -           |
| macos\_firefox                  | -           |
| macos\_safari                   | -           |
| nexus\_6                        | -           |
| oneplus\_6                      | -           |
| oneplus\_nord                   | -           |
| oneplus\_nord\_2\_5g            | -           |
| oppo\_a78                       | -           |
| oppo\_reno6                     | -           |
| samsung\_galaxy\_s10            | -           |
| samsung\_galaxy\_s10\_plus      | -           |
| samsung\_galaxy\_s8             | -           |
| samsung\_galaxy\_s9             | -           |
| samsung\_galaxy\_s9\_plus       | -           |
| samsung\_galaxy\_tab\_s3        | -           |
| samsung\_galaxy\_a53\_5g        | -           |
| samsung\_galaxy\_s22\_5g        | -           |
| vivo\_s16                       | -           |
| vivo\_x50                       | -           |
| windows\_10\_chrome             | -           |
| windows\_10\_edge               | -           |
| windows\_10\_firefox            | -           |
| windows\_10\_internet\_explorer | -           |
| windows\_11\_chrome             | -           |
| windows\_11\_edge               | -           |
| windows\_11\_firefox            | -           |
| windows\_8\_chrome              | -           |
| windows\_8\_edge                | -           |
| windows\_8\_firefox             | -           |
| windows\_8\_internet\_explorer  | -           |
| xiaomi\_13                      | -           |
| xiaomi\_redmi\_note\_12         | -           |

### Provider

Values

| Name       | Description |
| ---------- | ----------- |
| virustotal | -           |
| gsb        | -           |
| internal   | -           |
| sucuri     | -           |

### RecognitionProvider

Values

| Name           | Description |
| -------------- | ----------- |
| google\_vision | -           |
| internal       | -           |

### CacheControlScope

Values

| Name    | Description |
| ------- | ----------- |
| PUBLIC  | -           |
| PRIVATE | -           |

### Usertype

Values

| Name    | Description                                                     |
| ------- | --------------------------------------------------------------- |
| COGNITO | - Users that will use the platform via the Frontend Application |
| API     | - Users that will use the platform via API                      |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://docs.adsecure.com/api/graphql/enums.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
